Andys Tyrepower Seaford
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BSA WHEELS BSA-1 Gloss Black with Machine Face

BSA WHEELS Logo
BSA-1 Gloss Black with Machine Face Gloss Black with Machine Face

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +15ET 5/98 5/98 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/100 5/100 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/101.6 5/101.6 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/105 5/105 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/108 5/108 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/110 5/110 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/112 5/112 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/115 5/115 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/120 5/120 - +15ET 73.1 Conical 670
19" x 8.5" +15ET 5/120.7 5/120.7 - +15ET 73.1 Conical 670
19" x 8.5" +20ET 5/98 5/98 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/100 5/100 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/101.6 5/101.6 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/105 5/105 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/108 5/108 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/110 5/110 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/112 5/112 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/115 5/115 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/120 5/120 - +20ET 73.1 Conical 670
19" x 8.5" +20ET 5/120.7 5/120.7 - +20ET 73.1 Conical 670
19" x 8.5" +25ET 5/98 5/98 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/100 5/100 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/101.6 5/101.6 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/105 5/105 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/108 5/108 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/110 5/110 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/112 5/112 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/115 5/115 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/120 5/120 - +25ET 73.1 Conical 670
19" x 8.5" +25ET 5/120.7 5/120.7 - +25ET 73.1 Conical 670
19" x 8.5" +30ET 5/98 5/98 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/100 5/100 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/101.6 5/101.6 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/105 5/105 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/108 5/108 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/110 5/110 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/112 5/112 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/115 5/115 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/120 5/120 - +30ET 73.1 Conical 670
19" x 8.5" +30ET 5/120.7 5/120.7 - +30ET 73.1 Conical 670
19" x 8.5" +35ET 5/98 5/98 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/100 5/100 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/101.6 5/101.6 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/105 5/105 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/108 5/108 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/110 5/110 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/112 5/112 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/115 5/115 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/120 5/120 - +35ET 73.1 Conical 670
19" x 8.5" +35ET 5/120.7 5/120.7 - +35ET 73.1 Conical 670
19" x 8.5" +40ET 5/98 5/98 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/100 5/100 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/101.6 5/101.6 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/105 5/105 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/108 5/108 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/110 5/110 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/112 5/112 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/115 5/115 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/120 5/120 - +40ET 73.1 Conical 670
19" x 8.5" +40ET 5/120.7 5/120.7 - +40ET 73.1 Conical 670
19" x 8.5" +45ET 5/98 5/98 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/100 5/100 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/101.6 5/101.6 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/105 5/105 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/108 5/108 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/110 5/110 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/112 5/112 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/115 5/115 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/120 5/120 - +45ET 73.1 Conical 670
19" x 8.5" +45ET 5/120.7 5/120.7 - +45ET 73.1 Conical 670
19" x 8.5" +50ET 5/98 5/98 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/100 5/100 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/101.6 5/101.6 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/105 5/105 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/108 5/108 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/110 5/110 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/112 5/112 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/114.3 5/114.3 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/115 5/115 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/120 5/120 - +50ET 73.1 Conical 670
19" x 8.5" +50ET 5/120.7 5/120.7 - +50ET 73.1 Conical 670
20"
20" x 8.5" +15ET 5/98 5/98 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/100 5/100 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/101.6 5/101.6 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/105 5/105 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/108 5/108 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/110 5/110 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/112 5/112 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/115 5/115 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/120 5/120 - +15ET 73.1 Conical 670
20" x 8.5" +15ET 5/120.7 5/120.7 - +15ET 73.1 Conical 670
20" x 8.5" +20ET 5/98 5/98 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/100 5/100 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/101.6 5/101.6 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/105 5/105 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/108 5/108 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/110 5/110 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/112 5/112 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/115 5/115 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/120 5/120 - +20ET 73.1 Conical 670
20" x 8.5" +20ET 5/120.7 5/120.7 - +20ET 73.1 Conical 670
20" x 8.5" +25ET 5/98 5/98 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/100 5/100 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/101.6 5/101.6 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/105 5/105 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/108 5/108 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/110 5/110 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/112 5/112 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/115 5/115 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/120 5/120 - +25ET 73.1 Conical 670
20" x 8.5" +25ET 5/120.7 5/120.7 - +25ET 73.1 Conical 670
20" x 8.5" +30ET 5/98 5/98 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/100 5/100 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/101.6 5/101.6 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/105 5/105 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/108 5/108 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/110 5/110 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/112 5/112 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/115 5/115 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/120 5/120 - +30ET 73.1 Conical 670
20" x 8.5" +30ET 5/120.7 5/120.7 - +30ET 73.1 Conical 670
20" x 8.5" +35ET 5/98 5/98 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/100 5/100 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/101.6 5/101.6 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/105 5/105 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/108 5/108 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/110 5/110 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/112 5/112 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/115 5/115 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/120 5/120 - +35ET 73.1 Conical 670
20" x 8.5" +35ET 5/120.7 5/120.7 - +35ET 73.1 Conical 670
20" x 8.5" +40ET 5/98 5/98 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/100 5/100 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/101.6 5/101.6 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/105 5/105 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/108 5/108 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/110 5/110 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/112 5/112 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/115 5/115 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/120 5/120 - +40ET 73.1 Conical 670
20" x 8.5" +40ET 5/120.7 5/120.7 - +40ET 73.1 Conical 670
20" x 8.5" +45ET 5/98 5/98 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/100 5/100 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/101.6 5/101.6 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/105 5/105 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/108 5/108 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/110 5/110 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/112 5/112 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/115 5/115 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/120 5/120 - +45ET 73.1 Conical 670
20" x 8.5" +45ET 5/120.7 5/120.7 - +45ET 73.1 Conical 670
20" x 8.5" +50ET 5/98 5/98 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/100 5/100 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/101.6 5/101.6 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/105 5/105 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/108 5/108 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/110 5/110 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/112 5/112 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/114.3 5/114.3 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/115 5/115 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/120 5/120 - +50ET 73.1 Conical 670
20" x 8.5" +50ET 5/120.7 5/120.7 - +50ET 73.1 Conical 670
20" x 10" +15ET 5/98 5/98 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/100 5/100 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/101.6 5/101.6 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/105 5/105 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/108 5/108 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/110 5/110 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/112 5/112 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/115 5/115 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/120 5/120 - +15ET 73.1 Conical 670
20" x 10" +15ET 5/120.7 5/120.7 - +15ET 73.1 Conical 670
20" x 10" +20ET 5/98 5/98 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/100 5/100 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/101.6 5/101.6 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/105 5/105 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/108 5/108 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/110 5/110 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/112 5/112 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/115 5/115 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/120 5/120 - +20ET 73.1 Conical 670
20" x 10" +20ET 5/120.7 5/120.7 - +20ET 73.1 Conical 670
20" x 10" +25ET 5/98 5/98 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/100 5/100 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/101.6 5/101.6 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/105 5/105 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/108 5/108 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/110 5/110 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/112 5/112 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/115 5/115 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/120 5/120 - +25ET 73.1 Conical 670
20" x 10" +25ET 5/120.7 5/120.7 - +25ET 73.1 Conical 670
20" x 10" +30ET 5/98 5/98 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/100 5/100 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/101.6 5/101.6 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/105 5/105 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/108 5/108 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/110 5/110 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/112 5/112 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/114.3 5/114.3 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/115 5/115 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/120 5/120 - +30ET 73.1 Conical 670
20" x 10" +30ET 5/120.7 5/120.7 - +30ET 73.1 Conical 670
20" x 10" +35ET 5/98 5/98 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/100 5/100 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/101.6 5/101.6 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/105 5/105 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/108 5/108 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/110 5/110 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/112 5/112 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/114.3 5/114.3 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/115 5/115 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/120 5/120 - +35ET 73.1 Conical 670
20" x 10" +35ET 5/120.7 5/120.7 - +35ET 73.1 Conical 670
20" x 10" +40ET 5/98 5/98 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/100 5/100 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/101.6 5/101.6 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/105 5/105 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/108 5/108 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/110 5/110 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/112 5/112 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/115 5/115 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/120 5/120 - +40ET 73.1 Conical 670
20" x 10" +40ET 5/120.7 5/120.7 - +40ET 73.1 Conical 670
20" x 10" +45ET 5/98 5/98 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/100 5/100 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/101.6 5/101.6 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/105 5/105 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/108 5/108 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/110 5/110 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/112 5/112 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/115 5/115 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/120 5/120 - +45ET 73.1 Conical 670
20" x 10" +45ET 5/120.7 5/120.7 - +45ET 73.1 Conical 670
20" x 10" +50ET 5/98 5/98 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/100 5/100 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/101.6 5/101.6 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/105 5/105 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/108 5/108 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/110 5/110 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/112 5/112 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/114.3 5/114.3 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/115 5/115 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/120 5/120 - +50ET 73.1 Conical 670
20" x 10" +50ET 5/120.7 5/120.7 - +50ET 73.1 Conical 670

We are Proud Sponsors of ...